Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 3 | turboviper91 | Switch | Brazil | 2,478 | 27.4 | 4.00 | 316 | 1,153 | 81.8 |
| 32 | CrimsonxShark_27 | Switch | NA-East | 2,092 | 11.7 | 3.22 | 174 | 1,487 | 53.4 |
| 33 | xNeonHawkx | Switch | Asia | 2,090 | 14.6 | 2.85 | 301 | 2,064 | 62.0 |
| 47 | SolarxJester_35 | Switch | Middle East | 2,030 | 12.4 | 2.74 | 372 | 2,995 | 58.9 |
| 57 | GhostWolf | Switch | Brazil | 2,010 | 12.7 | 2.27 | 164 | 1,290 | 59.5 |
| 63 | novawraith86 | Switch | NA-East | 1,988 | 11.7 | 2.71 | 275 | 2,357 | 52.3 |
| 72 | rapidblade1549 | Switch | NA-West | 1,964 | 11.1 | 2.61 | 161 | 1,457 | 49.6 |
| 81 | StaticSpectre_8711 | Switch | NA-East | 1,947 | 13.3 | 1.91 | 262 | 1,974 | 59.4 |
| 82 | ArcticFox_3 | Switch | Asia | 1,947 | 10.7 | 2.51 | 87 | 820 | 49.4 |
| 83 | Drift-Raven14 | Switch | EU | 1,945 | 12.8 | 2.15 | 137 | 1,069 | 51.7 |
| 91 | ArcticSpectre_16 | Switch | Asia | 1,935 | 10.1 | 2.30 | 151 | 1,497 | 46.9 |
| 106 | silentcomet7093 | Switch | NA-West | 1,905 | 10.1 | 1.94 | 127 | 1,263 | 51.3 |
| 107 | Toxic_Sniper_62 | Switch | Oceania | 1,905 | 13.4 | 2.37 | 123 | 919 | 52.4 |
| 113 | ShadowxWolf_8962 | Switch | EU | 1,895 | 11.1 | 2.08 | 171 | 1,548 | 50.5 |
| 126 | EchoJester_87 | Switch | Oceania | 1,870 | 10.5 | 2.28 | 123 | 1,176 | 50.0 |
| 130 | ToxicxKnight_5 | Switch | Asia | 1,866 | 11.5 | 2.51 | 92 | 804 | 50.3 |
| 132 | roguebandit3539 | Switch | NA-West | 1,865 | 9.6 | 2.00 | 87 | 905 | 45.0 |
| 137 | NovaOwl_8065 | Switch | NA-East | 1,858 | 10.5 | 2.13 | 180 | 1,724 | 53.1 |
| 146 | Omega-Phantom74 | Switch | Brazil | 1,844 | 10.7 | 1.98 | 125 | 1,174 | 52.5 |
| 150 | GlitchNinja_1812 | Switch | Brazil | 1,842 | 8.5 | 2.08 | 61 | 717 | 46.1 |
| 153 | RapidxPanda_69 | Switch | NA-West | 1,835 | 8.1 | 2.57 | 197 | 2,429 | 39.0 |
| 156 | SavageNinja_92 | Switch | NA-West | 1,834 | 10.5 | 2.13 | 296 | 2,824 | 45.7 |
| 161 | driftowl80 | Switch | Brazil | 1,823 | 9.2 | 1.98 | 118 | 1,285 | 47.1 |
| 162 | Nova-Storm5486 | Switch | Oceania | 1,823 | 9.5 | 1.87 | 118 | 1,248 | 42.7 |
| 174 | Venom-Kraken13 | Switch | EU | 1,807 | 9.9 | 1.98 | 93 | 931 | 47.5 |
| 187 | xDriftBladex | Switch | NA-East | 1,781 | 6.8 | 2.26 | 139 | 2,026 | 36.8 |
| 194 | xNightBladex | Switch | Brazil | 1,769 | 8.4 | 2.04 | 74 | 885 | 42.6 |
| 197 | OmegaSpectre_77 | Switch | Brazil | 1,765 | 9.2 | 1.77 | 65 | 704 | 42.0 |
Showing 1–28 of 28