Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quantum-Comet67 | PlayStation | Asia | 2,724 | 37.3 | 5.09 | 451 | 1,208 | 91.2 |
| 2 | Echo_Lynx_45 | PlayStation | Oceania | 2,606 | 30.9 | 4.60 | 339 | 1,096 | 82.7 |
| 5 | BlazeComet_0 | PlayStation | Asia | 2,381 | 26.4 | 4.14 | 807 | 3,057 | 73.8 |
| 9 | xZeroWraithx | PlayStation | NA-West | 2,292 | 17.3 | 3.14 | 368 | 2,123 | 67.5 |
| 11 | Ghost_Phantom_83 | PlayStation | EU | 2,255 | 16.4 | 3.29 | 534 | 3,260 | 62.3 |
| 25 | NovaxFalcon_9399 | PlayStation | NA-West | 2,136 | 16.4 | 3.10 | 216 | 1,317 | 66.0 |
| 27 | Night-Ninja2 | PlayStation | NA-West | 2,131 | 16.4 | 3.09 | 351 | 2,140 | 67.6 |
| 28 | VortexNinja_3083 | PlayStation | EU | 2,126 | 15.5 | 2.60 | 197 | 1,270 | 57.8 |
| 34 | QuantumxMamba_2567 | PlayStation | NA-West | 2,078 | 12.9 | 2.77 | 319 | 2,465 | 50.9 |
| 37 | ZeroPulse | PlayStation | Brazil | 2,069 | 15.4 | 2.32 | 152 | 989 | 64.0 |
| 42 | Cosmic_Jester_4904 | PlayStation | Asia | 2,041 | 13.0 | 2.21 | 395 | 3,043 | 56.3 |
| 60 | xLunarHawkx | PlayStation | NA-East | 2,000 | 19.1 | 1.95 | 227 | 1,191 | 71.3 |
| 70 | ShadowPulse_7203 | PlayStation | NA-West | 1,966 | 10.1 | 2.23 | 273 | 2,699 | 51.2 |
| 71 | ToxicShark_35 | PlayStation | Asia | 1,964 | 14.7 | 2.53 | 235 | 1,605 | 55.2 |
| 73 | lunarviper66 | PlayStation | Oceania | 1,963 | 11.9 | 2.15 | 208 | 1,753 | 56.3 |
| 76 | NovaKnight_7329 | PlayStation | NA-West | 1,956 | 10.6 | 2.64 | 146 | 1,378 | 48.7 |
| 79 | OmegaRider_9 | PlayStation | EU | 1,948 | 9.8 | 2.40 | 80 | 815 | 49.4 |
| 95 | Static-Tiger50 | PlayStation | NA-East | 1,923 | 12.8 | 2.52 | 165 | 1,287 | 55.1 |
| 97 | DriftxPhantom_5402 | PlayStation | Middle East | 1,922 | 11.5 | 2.42 | 160 | 1,393 | 54.0 |
| 98 | EchoMamba_78 | PlayStation | NA-East | 1,922 | 15.2 | 1.96 | 385 | 2,540 | 58.0 |
| 101 | Arctic-Wolf33 | PlayStation | NA-East | 1,916 | 10.1 | 1.84 | 82 | 808 | 47.7 |
| 105 | Rapid_Hawk_2719 | PlayStation | NA-West | 1,909 | 12.8 | 2.37 | 248 | 1,944 | 50.9 |
| 115 | NovaRaven_80 | PlayStation | NA-West | 1,893 | 8.5 | 2.37 | 153 | 1,809 | 42.0 |
| 119 | ShadowPanda_62 | PlayStation | Asia | 1,884 | 9.4 | 2.13 | 125 | 1,331 | 49.9 |
| 122 | ArcticPanda | PlayStation | Middle East | 1,880 | 11.5 | 1.97 | 218 | 1,898 | 49.0 |
| 124 | Frost-Kraken75 | PlayStation | NA-East | 1,877 | 11.6 | 2.19 | 113 | 975 | 50.2 |
| 140 | xCosmicViperx | PlayStation | NA-West | 1,853 | 8.5 | 2.52 | 177 | 2,095 | 46.0 |
| 147 | SolarSpectre | PlayStation | Middle East | 1,844 | 10.9 | 2.53 | 121 | 1,103 | 53.8 |
| 148 | GhostComet_5226 | PlayStation | NA-West | 1,842 | 9.3 | 2.55 | 166 | 1,776 | 49.4 |
| 169 | Rogue_Storm_32 | PlayStation | EU | 1,812 | 8.8 | 1.73 | 111 | 1,251 | 44.1 |
| 172 | NovaRaven_7023 | PlayStation | NA-West | 1,809 | 10.4 | 1.84 | 79 | 760 | 51.2 |
| 175 | Hyper-Mamba99 | PlayStation | NA-West | 1,806 | 9.7 | 2.21 | 113 | 1,161 | 50.1 |
| 176 | Cosmic-Lynx39 | PlayStation | Asia | 1,805 | 7.5 | 1.76 | 130 | 1,738 | 39.9 |
| 183 | LunarSpectre_31 | PlayStation | EU | 1,786 | 8.9 | 2.21 | 192 | 2,161 | 42.6 |
| 184 | HyperxShark_6131 | PlayStation | NA-West | 1,784 | 9.8 | 1.98 | 103 | 1,056 | 45.5 |
| 190 | IronxJester_50 | PlayStation | NA-East | 1,775 | 9.0 | 2.00 | 198 | 2,205 | 44.1 |
| 199 | xSavageHawkx | PlayStation | NA-East | 1,764 | 8.8 | 2.07 | 126 | 1,435 | 42.8 |
Showing 1–37 of 37