Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 151 | hypershark7425 | Xbox | NA-East | 1,837 | 8.6 | 1.79 | 168 | 1,949 | 44.9 |
| 152 | DriftxBandit_25 | Xbox | Asia | 1,837 | 9.8 | 1.91 | 79 | 809 | 45.2 |
| 153 | RapidxPanda_69 | Switch | NA-West | 1,835 | 8.1 | 2.57 | 197 | 2,429 | 39.0 |
| 154 | Savage_Lynx_7498 | PC | Middle East | 1,835 | 10.4 | 1.98 | 237 | 2,269 | 45.6 |
| 155 | crimsonbyte5413 | PC | Brazil | 1,834 | 8.6 | 2.15 | 76 | 881 | 42.1 |
| 156 | SavageNinja_92 | Switch | NA-West | 1,834 | 10.5 | 2.13 | 296 | 2,824 | 45.7 |
| 157 | HyperSpectre_4467 | Mobile | Asia | 1,832 | 9.4 | 2.11 | 110 | 1,166 | 49.0 |
| 158 | savageninja4968 | PC | NA-East | 1,832 | 9.6 | 2.05 | 189 | 1,960 | 51.1 |
| 159 | NeonxPulse_49 | PC | EU | 1,828 | 12.9 | 2.02 | 132 | 1,028 | 59.5 |
| 160 | ShadowViper_3391 | PC | Asia | 1,824 | 9.3 | 1.94 | 124 | 1,331 | 48.0 |
| 161 | driftowl80 | Switch | Brazil | 1,823 | 9.2 | 1.98 | 118 | 1,285 | 47.1 |
| 162 | Nova-Storm5486 | Switch | Oceania | 1,823 | 9.5 | 1.87 | 118 | 1,248 | 42.7 |
| 163 | Omega-Rider70 | PC | Oceania | 1,820 | 8.1 | 2.19 | 75 | 927 | 44.2 |
| 164 | RogueMamba_771 | Mobile | NA-East | 1,817 | 9.4 | 1.98 | 83 | 874 | 46.6 |
| 165 | RapidxViper_1 | Mobile | Brazil | 1,816 | 9.1 | 1.57 | 85 | 934 | 46.2 |
| 166 | GlitchGolem_27 | Xbox | EU | 1,816 | 8.6 | 2.05 | 134 | 1,566 | 46.0 |
| 167 | ArcticPanda_7801 | PC | Middle East | 1,813 | 6.0 | 2.02 | 61 | 1,006 | 33.7 |
| 168 | xEchoRavenx | PC | NA-East | 1,812 | 10.2 | 1.97 | 250 | 2,444 | 45.9 |
| 169 | Rogue_Storm_32 | PlayStation | EU | 1,812 | 8.8 | 1.73 | 111 | 1,251 | 44.1 |
| 170 | Lunar_Comet_4581 | PC | EU | 1,812 | 10.4 | 1.79 | 131 | 1,257 | 47.3 |
| 171 | hyperhunter4407 | PC | NA-West | 1,809 | 10.2 | 1.90 | 180 | 1,755 | 51.0 |
| 172 | NovaRaven_7023 | PlayStation | NA-West | 1,809 | 10.4 | 1.84 | 79 | 760 | 51.2 |
| 173 | Omega-Mamba79 | PC | NA-East | 1,808 | 9.6 | 1.88 | 156 | 1,620 | 43.2 |
| 174 | Venom-Kraken13 | Switch | EU | 1,807 | 9.9 | 1.98 | 93 | 931 | 47.5 |
| 175 | Hyper-Mamba99 | PlayStation | NA-West | 1,806 | 9.7 | 2.21 | 113 | 1,161 | 50.1 |
| 176 | Cosmic-Lynx39 | PlayStation | Asia | 1,805 | 7.5 | 1.76 | 130 | 1,738 | 39.9 |
| 177 | NightxWolf_25 | PC | NA-East | 1,798 | 10.0 | 1.90 | 150 | 1,508 | 49.3 |
| 178 | Zero-Falcon5 | Xbox | NA-West | 1,798 | 7.9 | 2.30 | 125 | 1,589 | 45.5 |
| 179 | arcticpanda1794 | Mobile | EU | 1,793 | 9.0 | 2.05 | 111 | 1,236 | 48.9 |
| 180 | Glitch-Pulse308 | PC | NA-East | 1,790 | 6.5 | 2.11 | 58 | 894 | 39.5 |
| 181 | ShadowBlade_5716 | Mobile | Oceania | 1,789 | 7.9 | 1.93 | 209 | 2,637 | 41.0 |
| 182 | IronBlade_44 | Xbox | Asia | 1,787 | 9.9 | 1.73 | 139 | 1,407 | 50.8 |
| 183 | LunarSpectre_31 | PlayStation | EU | 1,786 | 8.9 | 2.21 | 192 | 2,161 | 42.6 |
| 184 | HyperxShark_6131 | PlayStation | NA-West | 1,784 | 9.8 | 1.98 | 103 | 1,056 | 45.5 |
| 185 | NovaBlade_9170 | PC | Brazil | 1,783 | 9.1 | 2.06 | 63 | 694 | 45.0 |
| 186 | Toxic_Sniper_6409 | PC | EU | 1,781 | 12.9 | 2.10 | 125 | 972 | 58.2 |
| 187 | xDriftBladex | Switch | NA-East | 1,781 | 6.8 | 2.26 | 139 | 2,026 | 36.8 |
| 188 | xBlazeSpectrex | PC | NA-West | 1,778 | 7.7 | 1.68 | 103 | 1,346 | 42.9 |
| 189 | FrostHawk_356 | Xbox | NA-West | 1,776 | 9.0 | 2.30 | 89 | 982 | 49.4 |
| 190 | IronxJester_50 | PlayStation | NA-East | 1,775 | 9.0 | 2.00 | 198 | 2,205 | 44.1 |
| 191 | driftraven77 | Xbox | Oceania | 1,774 | 6.0 | 1.83 | 76 | 1,260 | 32.5 |
| 192 | xOmegaBytex | PC | NA-West | 1,773 | 11.4 | 1.83 | 101 | 884 | 54.3 |
| 193 | GlitchxComet_632 | PC | EU | 1,771 | 8.0 | 1.70 | 95 | 1,181 | 41.6 |
| 194 | xNightBladex | Switch | Brazil | 1,769 | 8.4 | 2.04 | 74 | 885 | 42.6 |
| 195 | Solar-Mamba3477 | Mobile | Asia | 1,768 | 10.9 | 2.14 | 239 | 2,181 | 55.0 |
| 196 | ShadowxRider | Mobile | NA-East | 1,768 | 11.1 | 1.84 | 111 | 998 | 49.1 |
| 197 | OmegaSpectre_77 | Switch | Brazil | 1,765 | 9.2 | 1.77 | 65 | 704 | 42.0 |
| 198 | SolarComet_28 | PC | EU | 1,765 | 8.7 | 1.75 | 172 | 1,964 | 40.3 |
| 199 | xSavageHawkx | PlayStation | NA-East | 1,764 | 8.8 | 2.07 | 126 | 1,435 | 42.8 |
| 200 | TurboShark_4093 | PC | NA-West | 1,763 | 8.1 | 2.02 | 90 | 1,113 | 39.4 |
Showing 151–200 of 200← Prev