Season 7 · Live
How do your stats really stack up?
Link your gamertag and compare your win rate, K/D and placement against 2,400 tracked players across PC, console and mobile.
Avg win rate
4.32%
Avg K/D
1.12
Avg top-10 rate
28.4%
Matches tracked
1.9M
| # | Player | Platform | Region | Rating | Win % | K/D | Wins | Matches | Top 10 % |
|---|---|---|---|---|---|---|---|---|---|
| 135 | ArcticxRider_3565 | PC | NA-West | 1,862 | 11.5 | 2.26 | 297 | 2,590 | 51.1 |
| 136 | ghosthawk9358 | PC | NA-East | 1,860 | 9.6 | 1.80 | 183 | 1,900 | 45.6 |
| 139 | xNeonNinjax | PC | NA-East | 1,855 | 8.6 | 1.84 | 67 | 774 | 41.0 |
| 144 | CrimsonPanda_4 | PC | Brazil | 1,844 | 9.4 | 2.10 | 165 | 1,759 | 48.8 |
| 149 | VenomxBandit_423 | PC | Brazil | 1,842 | 11.1 | 2.15 | 91 | 826 | 48.4 |
| 154 | Savage_Lynx_7498 | PC | Middle East | 1,835 | 10.4 | 1.98 | 237 | 2,269 | 45.6 |
| 155 | crimsonbyte5413 | PC | Brazil | 1,834 | 8.6 | 2.15 | 76 | 881 | 42.1 |
| 158 | savageninja4968 | PC | NA-East | 1,832 | 9.6 | 2.05 | 189 | 1,960 | 51.1 |
| 159 | NeonxPulse_49 | PC | EU | 1,828 | 12.9 | 2.02 | 132 | 1,028 | 59.5 |
| 160 | ShadowViper_3391 | PC | Asia | 1,824 | 9.3 | 1.94 | 124 | 1,331 | 48.0 |
| 163 | Omega-Rider70 | PC | Oceania | 1,820 | 8.1 | 2.19 | 75 | 927 | 44.2 |
| 167 | ArcticPanda_7801 | PC | Middle East | 1,813 | 6.0 | 2.02 | 61 | 1,006 | 33.7 |
| 168 | xEchoRavenx | PC | NA-East | 1,812 | 10.2 | 1.97 | 250 | 2,444 | 45.9 |
| 170 | Lunar_Comet_4581 | PC | EU | 1,812 | 10.4 | 1.79 | 131 | 1,257 | 47.3 |
| 171 | hyperhunter4407 | PC | NA-West | 1,809 | 10.2 | 1.90 | 180 | 1,755 | 51.0 |
| 173 | Omega-Mamba79 | PC | NA-East | 1,808 | 9.6 | 1.88 | 156 | 1,620 | 43.2 |
| 177 | NightxWolf_25 | PC | NA-East | 1,798 | 10.0 | 1.90 | 150 | 1,508 | 49.3 |
| 180 | Glitch-Pulse308 | PC | NA-East | 1,790 | 6.5 | 2.11 | 58 | 894 | 39.5 |
| 185 | NovaBlade_9170 | PC | Brazil | 1,783 | 9.1 | 2.06 | 63 | 694 | 45.0 |
| 186 | Toxic_Sniper_6409 | PC | EU | 1,781 | 12.9 | 2.10 | 125 | 972 | 58.2 |
| 188 | xBlazeSpectrex | PC | NA-West | 1,778 | 7.7 | 1.68 | 103 | 1,346 | 42.9 |
| 192 | xOmegaBytex | PC | NA-West | 1,773 | 11.4 | 1.83 | 101 | 884 | 54.3 |
| 193 | GlitchxComet_632 | PC | EU | 1,771 | 8.0 | 1.70 | 95 | 1,181 | 41.6 |
| 198 | SolarComet_28 | PC | EU | 1,765 | 8.7 | 1.75 | 172 | 1,964 | 40.3 |
| 200 | TurboShark_4093 | PC | NA-West | 1,763 | 8.1 | 2.02 | 90 | 1,113 | 39.4 |
Showing 51–75 of 75← Prev